
The midterm elections are less than two weeks away and PoliticsPA has identified seven State Senate races throughout the Commonwealth to focus on during the run-up to the 2026 election, as part of our 31 Races in 31 Days series.
The Key Numbers
| Incumbent | Challenger | Challenger | |
|---|---|---|---|
| Tracy Pennycuick (R) | Chris Thomas (D) | Mike Schonewolf (G) | |
| Lower Salford | Residence | Upper Frederick Township | Skippack Township |
| B.S., University Of Missouri MPA, Post University | Education | B.S., University of Akron M.S., Drexel University | A.A., Camden County College |
| Elected state senator in 2022 Chair, Communications & Technology committee 26-year U.S. Army combat veteran | Experience | Executive Director, Montco Democratic Party Teacher | Self-employed |
| unopposed | Primary Result | unopposed | N/A |
Local communities, not Harrisburg politicians or big developers, must have the final say on data centers. Secure the power grid, safeguard personal data, and protect our kids online. Make sure our kids get the best education possible — whether that’s in a public school or a private one. Sponsored a constitutional amendment to require photo identification to vote Men shouldn’t compete in women’s sports. | Priorities | Raise the Wage supports the Working Pennsylvanians Tax Credit. Data centers must be responsible for meeting their own energy needs. End Surprise Medical Billing Ban Corporate PAC Money. Ban Stock Trading by Legislators. Ban Gifts from Lobbyists. No Budget, No Paycheck Fully, Fairly, and Adequately Fund K–12 Education | Fight for $25/hour minimum wage Fight against the construction of AI data centers and shut the current ones down. Fight against construction of any new DHS concentration camps. |
| Families in Berks and Montgomery Counties are dealing with higher costs, public safety concerns, and real pressure on local infrastructure. My focus is on delivering bipartisan results: supporting tax relief for families and small businesses to lower costs, opposing reckless policies that drive up energy cost, backing our first responders, funding our schools and technical education, and delivering projects that strengthen roads, water systems, and community infrastructure, including over $75 million for public education, first responders, roads, economic development, open space preservation, and more. I will continue pushing for accountable government that protects taxpayers and delivers real results for you. | Most Pressing Issue(s) Facing Your District | Cost of living is the top issue voters raise. Utilities, healthcare, groceries, gas, and childcare are cited as the top costs that folks are struggling to keep up with. There are common sense solutions we can deliver on like Pre-K for PA, Paid Family & Medical leave, banning surveillance pricing, holding utility companies accountable, bringing more power generation projects online, childcare tax incentives, staffing ratio standards, quality of care management, and supporting our farmers. Legislation exists but languishes in the Republican-led Senate. Flipping the chamber is the only way to tackle these issues. | There is no real working class representation in this district Public transportation is scant, AI Data centers are being built and both candidates are funded by AI hyperscalers. I want to stop the construction of data centers, close current ones. I also want to raise the state minimum wage to at least $25 an hour. I also want to lower people’s electric bills. |
| Voter Guide | Go Deeper | Voter Guide | Voter Guide |
| Raised: $220,580 Spent: $128,616 Cash on Hand (6/8): $523,248 | 2026 Fundraising | Raised: $380,103 Spent: $146,289 Cash on Hand (6/8): $312,800 | N/A |
| I am committed to restoring commonsense leadership, holding the line on radical spending, and defending our fundamental freedoms. | Quotable | I’m running to fairly fund public schools, lower everyday costs, raise wages, make healthcare accessible and affordable for everyone, stand up to big tech and data centers, and fight back against corruption in Harrisburg — because the government should work for the people, not the powerful. | It took me awhile but I’m running for PA state senate district 24 not as a politician but as a communist agitator. |
| TracyPennycuick.com | Campaign Website | ChrisThomas.vote | none |
| Facebook | Instagram | Campaign Social | Facebook | Instagram | Facebook | Instagram |
BERKS and MONTGOMERY Counties.
Part of BERKS County consisting of the TOWNSHIPS of Amity, Colebrookdale, District, Douglass, Earl, Hereford, Longswamp, Pike, Rockland and Washington and the BOROUGHS of Bally, Bechtelsville, Boyertown and Topton and Part of MONTGOMERY County consisting of the TOWNSHIPS of Douglass, Limerick, Lower Frederick, Lower Pottsgrove, Lower Salford, Marlborough, New Hanover, Perkiomen, Skippack, Towamencin, Upper Frederick, Upper Gwynedd, Upper Hanover, Upper Pottsgrove, Upper Salford and West Pottsgrove and the BOROUGHS of Collegeville, East Greenville, Green Lane, North Wales, Pennsburg, Pottstown, Red Hill, Schwenksville and Trappe.
Montgomery County Voter Services
